Vehicle | Particulars | Non Ac | Ac |
Tata Indica | Out station 150kms/ day minimum | 1550 | 1750 |
Per hour | 150 | 165 | |
Per km | 10.50 | 11.50 | |
Qualis / Tavera | Per day minimum 100kms / 08 hrs | 1550 | 1750 |
Extra Km | 11.0 | 13 | |
Extra Hour | 200 | 250 | |
Innova | Perday minimum 100kms / 08 hrs | -- | 1850 |
Extra Km | -- | 16.50 | |
Extra hour | -- | 250 | |
Tempo traveler 12 seater | Perday minimum 100kms / 08 hrs | 2550 | 2650 |
Extra Km | 15.5 | 16.5 | |
Extra hour | 250 | 275 | |
Tempo traveler 17 Seater | Perday minimum 100kms / 08 hrs | 2650 | 2950 |
Extra Km | 16.50 | 17.50 | |
Extra hour | 275 | 350 |
* Rates are subject to change due to fuel price hike or tax variations with prior notice.
Please contact the undersigned for Premium category vehicle rates and package quotation